| @@kμtB[hJbv@@UNΆ |
| οκ@bkμ¬wZOh@ |
| topΙίι |
QOOSNxkμtB[hJbvgΉ
| [OgΉ | ½¬PVNQUϊ |
| g | ηR | €m | ³€ | Fͺ | kμ | _ | ΎΈ | Κ |
| η@R | ‘‘ | ’0-0 | 2-1 | 0-2 | 0-4 | 4 | -5 | 4 |
| €@m | ’0-0 | @ | 1-0 | 0-1 | 0-2 | 4 | -2 | 3 |
| ³@€ | 1-2 | 0-1 | @ | ’2-2 | 0-2 | 1 | -4 | 5 |
| F@ͺ | 2-0 | 1-0 | ’2-2 | @ | 2-1 | 10 | 4 | 1 |
| k@μ | 4-0 | 2-0 | 2-0 | 1-2 | @ | 9 | 7 | 2 |
| -@ϊ@φ@\@- | |||||||||||
| NO | @Τ | J [ h | ε@R | @R | |||||||
| 1 | @9F00` | F@ͺ | 2-0 | η@R | kμ | kμ | |||||
| 2 | 9F40` | €@m | 0-2 | k@μ | OΜ | OΜ | |||||
| 3 | 10F20` | ³@€ | 1-2 | η@R | OΜ | OΜ | |||||
| 4 | 11F00` | €@m | 0-1 | F@ͺ | OΜ | OΜ | |||||
| 5 | 11F40` | ³@€ | 0-2 | k@μ | OΜ | OΜ | |||||
| 6 | 12F50` | €@m | 0-0 | η@R | OΜ | OΜ | |||||
| 7 | 13:30` | F@ͺ | 2-2 | ³@€ | OΜ | OΜ | |||||
| 8 | 14:10` | η@R | 0-4 | k@μ | OΜ | OΜ | |||||
| 9 | 14:50` | €@m | 1-0 | ³@€ | OΜ | OΜ | |||||
| 10 | 15:30` | F@ͺ | 2-1 | k@μ | OΜ | OΜ | |||||
| ‘ | @Τ@15-5-15 | ||||||||||
| - RYUO JUNIOR FOOTBALL CLUB - |