| @t|PQ@n}EI[`Jbv |
| @@1/11@(jϊ jοκ @@ tR¬Ohy ίΣn} z |
|
|
|
12-3-12 |
| `R[g | **
|
| `[Ό | O_ | ³€ | n} | _ | Ύ_ | Έ_ | ΎΈ | Κ |
| O@_ | | 2-0 | 1-2 | 3 | 3 | 2 | 1 | 2 |
| ³@€ | 0-2 | | 0-2 | 0 | 0 | 4 | -4 | 3 |
| n} | 2-1 | 2-0 | | 6 | 4 | 1 | 3 | 1 |
|
. |
| `R[g | **
|
| `[Ό | σ]u | ͺϊsk | ε΄ | _ | Ύ_ | Έ_ | ΎΈ | Κ |
| σ]u | | 2-1 | 5-1 | 6 | 7 | 2 | 5 | 1 |
| ͺϊsk | 1-2 | | 2-1 | 3 | 3 | 3 | 0 | 2 |
| ε΄iΞkj | 1-5 | 1-2 | | 0 | 2 | 7 | -5 | 3 |
|
. |
| aR[g | **
|
| `[Ό | Β΄ | ξq | Ή© | _ | Ύ_ | Έ_ | ΎΈ | Κ |
| Β@΄ | | 1-0 | 0-2 | 3 | 1 | 2 | -1 | 2 |
| ξ@q | 0-1 | | 0-6 | 0 | 0 | 7 | -7 | 3 |
| Ή@© | 2-0 | 6-0 | | 6 | 8 | 0 | 8 | 1 |
|
. |
| aR[g | **
|
| `[Ό | ±ΔήΚήέ½ | ε΄ | s | _ | Ύ_ | Έ_ | ΎΈ | Κ |
| ±ΔήΚήέ½ | | 2-3 | ’1-1 | 1 | 3 | 4 | -1 | 3 |
| ε΄(bκ) | 3-2 | | 0-2 | 3 | 3 | 4 | -1 | 2 |
| @s | ’1-1 | 2-0 | | 4 | 3 | 1 | 2 | 1 |
|
|
|
g[ig\ |
| Κθν
|
|
y PPl§ z | ||||||||||||||||||||||||||||
| 1Κg[ig | 2Κg[ig | 3Κg[ig | ||||||||||||||||||||||||||
| n} | . | O_ | 0 | ³€ | 1 | |||||||||||||||||||||||
| . | . | . | ||||||||||||||||||||||||||
| Ή© | . | . | Β΄ | 1 | . | ξq | 3 | . | ||||||||||||||||||||
| 3Κ | . | | ||||||||||||||||||||||||||
| σ]u | .. | . | ͺϊsk | .. | ε΄ | . | ||||||||||||||||||||||
| . | . | . | . | |||||||||||||||||||||||||
| s | .. | ε΄ | .. | ±ΔήΚήέ½ | . | |||||||||||||||||||||||
| - RYUO JUNIOR FOOTBALL CLUB - |